|
Product Details:
Payment & Shipping Terms:
|
18349 | Hitachi, Mercury Marine, Yamaha | Starter | 13 | 1.4 |
Voltage | Rotation | Note | Note | Weight |
---|---|---|---|---|
12 | CCW | PMGR | ||
|
||||
Hitachi S114-838A | Mercury Marine 50-881368T, 50-881368T1, 50-881368T2 | Mercury marine881368T1, 881368T2 | Delco RS41163 | Yamaha 68V-81800-00, 68V-81800-01 |
Applications | ||||
Mercury Marine ENGINES - MARINE OUTBOARD 115ELPT EFI 4-Stroke 1.7L - 105ci - 115 H.P. 2001-2009 | Mercury Marine ENGINES - MARINE OUTBOARD 115ELPT EFI Saltwater 4-Stroke 1.7L - 105ci - 115 H.P. 2004-2005 | Mercury Marine ENGINES - MARINE OUTBOARD 115EXLPT EFI 4-Stroke 1.7L - 105ci - 115 H.P. 2006-2009 | Mercury Marine ENGINES - MARINE OUTBOARD 115EXLPT EFI Saltwater 4-Stroke 1.7L - 105ci - 115 H.P. 2001-2005 | Mercury Marine ENGINES - MARINE OUTBOARD 75ELPT EFI 4-Stroke 1.7L - 105ci - 75 H.P. 2006-2009 |
Mercury Marine ENGINES - MARINE OUTBOARD 90ELPT EFI 4-Stroke 1.7L - 105ci - 90 H.P. 2006-2009 | Mercury Marine ENGINES - MARINE OUTBOARD 90ELXPT EFI 4-Stroke 1.7L - 105ci - 90 H.P. 2006-2009 | Yamaha OUTBOARD MOTORS F115TJR 2001-2008 | Yamaha OUTBOARD MOTORS F115TLR 2000-2008 | Yamaha OUTBOARD MOTORS F75TLR 2005-2008 |
Yamaha OUTBOARD MOTORS LF115TR 2000 | Yamaha OUTBOARD MOTORS LF115TXR 2001-2008 | Yamaha OUTBOARD MOTORS F115TXR 2000-2008 |
Contact Person: Mr. Mark Zheng
Tel: +8618640525698